Basic Info
Model NO. | alloy |
Application | Aviation, Electronics, Industrial |
Standard | JIS, GB, DIN, BS, ASTM, AISI |
Purity | Purity |
Alloy or Not | Alloy |
Type | Nickel Strip |
Powder | Not Powder |
Width | 2-650mm |
Length | as Your Requirements |
Thickness | 0.02-6.0mm |
Tolerance | +-1% |
Surface | Ba/2b/No.1/No.3/No.4/8K/Hl/2D |
Technique | Cold Rolled/ Hot Rolled |
Edge | Mill Edge Slit Edge |
Transport Package | Export Seaworthy Packing |
Specification | according to customers requirement |
Origin | Jiangsu |
Production Capacity | 2000tons/Month |
Product Description
Product Parameters
Alloy steel strips |
Standard | ASTM B160/161/162/163, B160/161/162/163, etc. |
Condition | Hard (Y) /Soft (M)/Half Hard (Y2) |
Thickness | 0.02-6.0mm |
Width | 2-650mm |
Applications | Pharmaceutical equipment, heat exchange equipment, electrochemistry, metallurgy, etc. |
Package | Export standard package |
Product Display
Company Profile
Certifications
FAQ
1. How can we guarantee quality?
We can provide pre-production sample before mass production and final Inspection before shipment.
2. Could you provide OEM/ODM service?
Yes. Please feel free to contact us for more details.
3: Which countries do you export to?
Our products are mainly exported to Australia, Canada, Britain, the United States, Germany, Thailand, South Korea and so on.
4:Do you provide samples? Is it free or extra?
Yes, we can provide samples , but we don't pay the freight.
5: How about the delivery time?
It is order based, usually within 15-30 days after receiving your advance payment.
6 What is your terms of payment?
30% T/T in advance, the balance 70% before delivery. We will show you the photos of products and package before you pay the balance.