China Direct Supply Nickel Alloy Plate Sheet Incoloy 800/800h 825 Inconel 600 617 713c 718 X-750 for Oil and Gas Components
China Direct Supply Nickel Alloy Plate Sheet Incoloy 800/800h 825 Inconel 600 617 713c 718 X-750 for Oil and Gas Compon;
Basic Info
Application | Aviation, Electronics, Industrial, Medical, Chemical |
Standard | JIS, GB, DIN, BS, ASTM, AISI |
Purity | >55% |
Alloy | Alloy |
Type | Nickel Plate |
Powder | Not Powder |
Price Trem | Fob, EXW, CFR, CIF, DDU,DAP,DDP, etc |
Material | Inconel, Incoloy,Hastelloy,Monel, Nickel |
Tolerance | 1% |
MOQ | 100kgs |
Processing Service | Cutting, Bending, Holing, Welding |
Stock | Available, Confirmed Before Order |
Package | Wooden Cases, or as Required |
Capacity | 500 Tons Per Month |
Length | 100-12, 000mm |
Width | 10-1500mm |
Cr Sheet Thickness | 0.03-3mm |
Hr Sheet Thickness | 3.0-100mm |
Transport Package | as Your Requirement |
Specification | as requried |
Origin | China |
HS Code | 7506 |
Production Capacity | 500 Tons Per Year |
Product Description
Product Name | Nickel-based Alloy Sheet/Plate |
Material | Inconel 600,601,625,617,713C,627,718, X-750, etc |
Monel 400, 401, 404, R-405, K500 | |
Incoloy 800,800H, 825, A-286 | |
Hastelloy C4,C-22, C-276,C-263, B-3,C-2000 | |
High temperature GB:GH4169,GH3007,GH3030,etc. | |
Standards | AISI ASTM DIN GB JIS UNS |
Thickness | 0.03mm to 100 mm, as customer 's requirement |
width | 10-1500mm |
Length | 100-6000mm or as customer 's requirement |
Treatment/Technique | cold rolled, hot rolled, Annealed, Grinding,conditioned,solutioned |
Surface | No.1, 2B, Satin,400#, 600~1000# mirrorx, HL brushed,Brushed Mirror(two kinds of finishing for one pipe) |
Applications |
|
EXW, FOB, CFR, CIF,DDU,DAP,DDP | |
Delivery time | Shipped in 3-15 days after payment |
Package | Protection, Cartons, Pallets, Wooden cases, standard for delivery by sea, by air, by express, or as required |
Delivery | by air, by express, by sea, by train |
Full container (FCL) dimensions | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
You may also like
Send inquiry
Send now