Inconel Alloy 686 Single-Phase Austenitic Ni-Cr-Mo-W Alloy Round Bar/Rod
Inconel Alloy 686 Single-Phase Austenitic Ni-Cr-Mo-W Alloy Round Bar/Rod ;
Basic Info
Price Term | EXW Fob CIF CFR |
Payment Term | 30% Deposit + 70% Balance |
Payment Method | T/T L/C Western Union Money Gram |
MOQ | 1ton |
Transport Package | Standard Seaworthy Packing |
Specification | customized |
Origin | China |
Production Capacity | 3000tons/Month |
Product Description
Product Name | Nimonic 75 80A 90 105 263 L-605 Welded Nickel Alloy Round Bar |
Type | Cold drawn, Hot rolled, Forged |
Shape | Round |
Standard | GB,AISI,ASTM,DIN,EN,JIS |
Grade | Stainless steel 304 / 304L / 310S / 316L / 317L / 904L / 2205 / 2507 / 32760 / 253MA / 254SMo / S31803 / S32750 / S32205 etc |
Monel 400 / Monel K-500 | |
Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 | |
Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HTIncoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 | |
Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic 263 / Nimonic L-605 | |
Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 Hastelloy C-4 / Hastelloy C-200 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
Austenitic stainless steel 904L / XM-19 / 316Ti / 316LN / 371L / 310S / 253MA | |
DP steel 254SMo / F50 / 2205 / 2507 / F55 / F60 / F61 / F65 | |
PH stainless steel 15-5PH / 17-4PH / 17-7PH | |
Diameter | 6mm - 600mm |
Finish | Bright, Pickling, Black, Polished |
Packing | Wooden box, Waterproof polybag |
Inspection | TUV,SGS,BV,ABS,LR and so on |
Application | Construction, shipbuilding, Chemical, Pharmaceutical & Bio-Medical, Petrochemical & Refinery, Environmental, Food Processing, Aviation, Chemical Fertilizer, Sewage Disposal, Desalination, Waste Incineration etc. |
Processing Service | Machining : Turning / Milling / Planing / Drilling / Boring / Grinding / Gear Cutting / CNC Machining Deformation processing : Bending / Cutting / Rolling / Stamping Forged |
Delivery Time | 7-40 days |
Trade Term | FOB CIF CFR CIP DAP DDP EXW |
Payment | T/T, L/C,D/A,D/P, Western Union,MoneyGram,According to customer requirements payments for offline orders. |
Transportation | By air, by sea, by train, by truck |
Sample | Free |
Warranty | Trade assurance after sales service |
You may also like
Send inquiry
Send now