Inconel 901 Nickel Wire with Standard AMS 5660
Production status of nickel alloy wire:Hot working condition (R)Cold working condition (Y)Annealing state (M)Nickel allo;
Basic Info
Model NO. | Incoenl 901 |
Application | Aviation, Electronics, Industrial, Medical, Chemical |
Standard | GB, ASTM |
Purity | 41-43.5% |
Alloy | Alloy |
Type | Nickel Wire |
Powder | Not Powder |
Standard1 | AMS 5661 |
Standard2 | AMS 5660 |
Grade1 | Inconel 901 |
Grade2 | Alloy 901 |
Grade3 | Nimonic901 |
Material | Nickel-Chromium-Iron and Other Metal |
Surface | Pickling Polishing Scrub |
Form | Straight Wire, Disc Wire, with an Axion |
Transport Package | PE Foam and Wooden Cases |
Specification | customizable |
Trademark | Starship |
Origin | Shenyang, China |
HS Code | 7505220000 |
Production Capacity | 4500 Tons Per Year |
Product Description
Production status of nickel alloy wire:Hot working condition (R)Cold working condition (Y)Annealing state (M)Nickel alloy wire manufacturing process:Hot forgingHot rolledCold rolledAnnealingPicklingInconel incoloy 901 Alloy Description
Inconel 901 Alloy nickel-iron-chromium alloy containing titanium and aluminum for precipitation hardening and molybdenum for solid-solution strengthening. The alloy has high yield strength and creep resistance at temperatures to about 1110°F (600°C). A substantial iron content enables the alloy to combine high strength with good forging characteristics. Used in gas turbines for discs and shafts. Standard products form is round.
Inconel incoloy 901 Alloy APPLICATIONS
The alloy is used for components in aircraft and gas turbines, such as turbine rotors, compressor discs, hubs and shafts, with a maximum service temperature around 1100ºF (595ºC). Chemical CompositionInconel | Ni | Cr | Fe | Mo | Nb | Co | Mn | Cu | Al | Ti | Si | C | S | P | B |
600 | 72.0 | 14.0-17.0 | 6.0-10.0 | / | / | / | 1.0 | 0.5 | / | / | 0.5 | 0.15 | 0.015 | / | / |
617 | 44.2-56.0 | 20.0-24.0 | 3.0 | 8.0-10.0 | / | 10.0-15.0 | 0.5 | 0.5 | 0.8-1.5 | 0.6 | 0.5 | 0.15 | 0.015 | 0.015 | 0.006 |
625 | 58.0 | 20.0-23.0 | 5.0 | 8.0-10.0 | 3.15-4.15 | 1.0 | 0.5 | / | 0.4 | 0.4 | 0.5 | 0.1 | 0.015 | 0.015 | / |
690 | 59.5 | 30 | 9.2 | / | / | / | 0.35 | 0.01 | 0.02 | / | 0.35 | 0.019 | 0.003 | / | / |
718 | 50.0-55.0 | 17.0-21.0 | margin | 2.8-3.3 | 4.75-5.5 | 1.0 | 0.35 | 0.2-0.8 | 0.65-1.15 | 0.3 | 0.35 | 0.08 | 0.015 | 0.015 | 0.006 |
901 | 41-43.5 | 11-14 | Balance | / | / | / | 0.8 | 0.5 | 0.35 | 2.2-2.75 | / | 0.1 | 0.04 | 0.04 | 0.01-0.02 |
Product Specification
Bar | Plate | Sheet | Pipe | Wire | |
Diameter | 3-50mm | 6-150mm | 0.1-10mm | ||
Thickness | 0.8mm-602mm | 0.01mm-4mm | |||
Width | 800mm-4500mm | 500mm-1560mm | |||
Length | 2000-5000mm | 800mm-4500mm | 1000-6000mm | 400-4000mm | |
OutsideDiameter | 6-150mm | ||||
Wall Thickness | 0.8-8mm | ||||
Material | Nickel and Nickel alloy |
Products Photo
Why choose us?
- Engaged in import and export trade for twenty years
- Products are exported to more than 30 countries and regions at home and abroad
- Company with great credit and multiple sets of machinery and equipment
- Competitive price, strict quality control system and on-time delivery
- We have our own factory to facilitate our supply
certificate
We have strong technical force and complete equipment, excellent products, the completed equipment and standardized testing to ensure the reliability of the product quality and stability.
Our main products include titanium and titanium alloys, nickel and nickel alloys, zirconium and zirconium alloys, the common products such as rod/bar, plate/sheet, wire, tube/pipe. The others like Tees, fasteners, castings, machining parts, forgings, and also other goods made according to the customer's requirements.
We have a large stock of titanium bars, plates, lumps and rolled or forged flat materials. We offer our best price and best service to our customers that from all over the world.
Please give both of us an opportunity to cooperate with each other.
You may also like
Send inquiry
Send now