Inconel 718 Nickel Pipe for Food Processing
Production status of nickel alloy tube:Hot working condition (R)Cold working condition (Y)Annealing state (M) Nickel all;
Basic Info
Model NO. | Inconel 718 |
Application | Aviation, Electronics, Industrial, Medical, Chemical |
Standard | GB, ASTM |
Purity | 50%-55% |
Alloy | Alloy |
Type | Nickel Pipe |
Powder | Not Powder |
Standard 1 | GB/T2882-2005 |
Standard 2 | ASTM B167 Nickel Pipe |
Grade 1 | N4 N6 N8 Monel 400 Inconel 600 |
Grade 2 | No2200 No2201 No4400 No4405 |
Material | Nickel-Chromium |
Surface | Pickling Polishing |
Diameter Range | 6-150mm |
Length Range | 400-4000mm |
Transport Package | PE Foam and Wooden Cases |
Specification | Thickness Range 0.8mm-8mm |
Trademark | Starship |
Origin | Shenyang, China |
HS Code | 8108901010 |
Production Capacity | 4500 Tons Per Year |
Product Description
Production status of nickel alloy tube:Hot working condition (R)Cold working condition (Y)Annealing state (M)Nickel alloy tube manufacturing process:Hot forgingHot rolledCold rolledAnnealingPicklingApplications of nickel tube/pipe:Aerospace, power industry, chemical industry, water desalination, oil and gas...Available Grades of Nickel tube/pipe:American Standard | ASTM 163 ASTM 165 ASTM B622 ASTM B167 |
Chinese Standard | GB/T2882-2005 |
Russia Stanadard | ГОСТ 13548-2016 ГОСТ 13548-2016 ГОСТ 17217-2018 ТУ 48-21-783-85 |
Grade | Ni | Cu | Mo | Fe | Mn | C | Si | S | Cr | Al | Ti | Co |
Min | Max | Max | Max | Max | Max | Max | Max | |||||
Nickel 200 | 99.0 | 0.25 | / | 0.40max | 0.35 | 0.15 | 0.35 | 0.01 | / | / | / | / |
Nickel 201 | 99.0 | 0.25 | / | 0.40max | 0.35 | 0.02 | 0.35 | 0.01 | / | / | / | / |
Monel 400 | 63 | 28-34 | / | 2.5max | 2.0 | 0.3 | 0.5 | 0.024 | / | / | / | / |
Inconel 600 | 72 | 0.5 | / | 6-10 | 1.0 | 0.15 | 0.5 | 0.015 | 14-17 | / | / | / |
Inconel 601 | 58-63 | 1.0 | / | balance | 1.0 | 0.10 | 0.5 | 0.015 | 21-25 | 1-1.7 | / | / |
Inconel 625 | 58 | 0.5 | 8.0-10.0 | 5.0max | 0.5 | 0.1 | 0.5 | 0.015 | 20-23 | 0.4 | 0.4 | 1.0 |
Inconel 718 | 50-55 | 0.3 | 2.8-3.3 | balance | 0.35 | 0.08 | 0.35 | 0.01 | 17-21 | 0.2-0.8 | 0.7-1.15 | 1 |
Incoloy 800 | 30-35 | 0.75 | / | 35.9min | 1.5 | 0.05-0. 10 | 1.0 | 0.015 | 19-23 | 0.15-0.6 | / | / |
Incoloy 825 | 38-46 | 1.5-3 | 2.5-3.5 | 22.min | 1.0 | 0.05 | 0.5 | 0.03 | 19.5-23.5 | 0.2 | 0.6-1.2 | / |
Mechanial Properties
Grade | Tensil Strength(MPa) | Yeild Strength(MPa) | Elongation% |
Min | Min | ||
Nickel 200 | 329 | 103 | 40 |
Nickel 201 | 345 | 83 | 40 |
Monel 400 | 483 | 193 | 35 |
Inconel 600 | 552 | 241 | 30 |
Incone 601 | 552 | 207 | 30 |
Inconel 625 | 827 | 414 | 30 |
Inconel 718 | 965 | 550 | 30 |
Inconel 800 | 517 | 207 | 30 |
Inconel 801 | 586 | 241 | 30 |
Product Specification
Bar | Plate | Sheet | Pipe | Wire | |
Diameter | 3-50mm | 6-150mm | 0.1-10mm | ||
Thickness | 0.8mm-602mm | 0.01mm-4mm | |||
Width | 800mm-4500mm | 500mm-1560mm | |||
Length | 2000-5000mm | 800mm-4500mm | 1000-6000mm | 400-4000mm | |
OutsideDiameter | 6-150mm | ||||
Wall Thickness | 0.8-8mm | ||||
Material | Pure Nickel and Nickel alloy |
Production pictures:
Certification:
Why choose us?
- Engaged in import and export trade for twenty years
- Products are exported to more than 30 countries and regions at home and abroad
- Company with great credit and multiple sets of machinery and equipment
- Competitive price, strict quality control system and on-time delivery
- We have our own factory to facilitate our supply
Shenyang Bona Titanium Technology is located in Shenyang, China. We are the manufacturer of non-ferrous.
We have strong technical force and complete equipment, excellent products, the completed equipment and standardized testing to ensure the reliability of the product quality and stability.
Our main products include titanium and titanium alloys, nickel and nickel alloys, zirconium and zirconium alloys, the common products such as rod/bar, plate/sheet, wire, tube/pipe. The others like Tees, fasteners, castings, machining parts, forgings, and also other goods made according to the customer's requirements.
We have a large stock of titanium bars, plates, lumps and rolled or forged flat materials. We offer our best price and best service to our customers that from all over the world.
Please give both of us an opportunity to cooperate with each other.
You may also like
Send inquiry
Send now