Inconel 625 600 718 Ernicrmo-3 Nickel Alloy MIG Welding Wire TIG Rods
Basic Info
Model NO. | ERNiCrMo-3 |
Specification | 0.8mm, 1.0mm, 1.2mm, 1.6mm, 2.0mm, etc. |
Trademark | LIT |
Origin | China |
HS Code | 831120 |
Production Capacity | 5000tonne/Year |
Product Description
Super Corrosion Resistant Aws Nickle Alloy Welding Wires
Product Model | Standard | Application |
ERNi-1 | GB/T 15620: SNi2061AWS 5.14: ERNi-1 | Mainly used for welding industrial pure nickel. |
ERNiCu-7 | GB/T 15620: ERNi4060AWS A5.14: ERNiCu-7 | Mainly used for welding alloy such as ASTM B127,B163,B164,B165 etc. |
ERNiCr-3 | GB/T 15620: SNi6082AWS A5.14: ERNiCr-3 | Maily used for welding nickel base alloy and dissimilar steel. |
ERNiCrMo-3 | GB/T 15620: SNi6625AWS A5.14: ERNiCrMo-3 | Maily used for welding nickel base alloy and dissimilar steel. |
ERNiCrMo-4 | GB/T 15620: SNi6276AWS A5.14: ERNiCrMo-4 | Mainly used for welding HASTELLOY C-276 and other nickel base alloy.Also used for surfacing welding on the surfaces of carbon steel. |
ERCuNi | GB/T 9460: SCu7158AWS A5.7: ERCuNi | Mainly used of welding 70-30 Cu-Ni alloys,composite metal made by 70-30 Cu-Ni alloys and 645-steel,composite metal of lining structures based on 645-steel. Also used as cladding of 70-30 Cu-Ni alloys. |
Chemicial composition and sample test date for reference :
Item | ErNiCrMo-3 | ErNiCrMo-4 | ErNiCrMo-13 | ErNiCrFe-7 | ErNiCr-3 | ErNiCrCu-7 | ErCuNi | ErNi-1 |
C | 0.1 | 0.02 | 0.01 | 0.04 | 0.1 | 0.15 | 0.03 | 0.15 |
Mn | 0.05 | 1 | 0.5 | 1 | 2.5-3.5 | 4 | 0.5-1.0 | 1 |
Fe | 5 | 4-7 | 1.5 | 7-11 | 3 | 2.5 | 0.65 | 1 |
P | 0.02 | 0.04 | 0.015 | 0.02 | 0.03 | 0.02 | 0.01 | 0.03 |
S | 0.015 | 0.03 | 0.005 | 0.015 | 0.015 | 0.015 | 0.01 | 0.015 |
Si | 0.05 | 0.08 | 0.1 | 0.5 | 0.5 | 1.25 | 0.15 | 0.75 |
Cu | 0.5 | 0.5 | N/A | 0.3 | 0.5 | rest | rest | 0.25 |
Ni | ≥58 | rest | rest | rest | ≥67 | 62-69 | 30-32 | ≥93 |
Co | N/A | 2.5 | 0.3 | N/A | N/A | N/A | N/A | N/A |
Al | 0.4 | N/A | 0.1-0.4 | 1.1 | N/A | 1.25 | 0.15 | 1.5 |
Ti | 0.4 | N/A | N/A | 1 | 0.75 | 1.5-3 | 0.5 | 2-3.5 |
Cr | 20-23 | 14.5-16.5 | 22-24 | 28.5-31 | 18-22 | N/A | N/A | N/A |
Nb+Ta | 3.5-4.15 | N/A | 1.8-2.5 | 0.01 | 2-3 | N/A | N/A | N/A |
Mo | 8-10 | 15-17 | 15-16 | 0.5 | N/A | N/A | N/A | N/A |
V | N/A | 0.35 | N/A | N/A | N/A | N/A | N/A | N/A |
W | N/A | 3-4.5 | N/A | N/A | N/A | N/A | N/A | N/A |
Rest | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
The Advantages :
1. Own production plant2. Super corrossion and heat reistant3. Good Performance: no clearing slag, low welding spatter, smooth surface, high welding efficiency, stable filling rate, etc.4. welding wire without any joints.5. Production Capacity: 2000 tons per year6. Short Delivery Time: Generally 7 days7. We have many experienced professionals to research and develop welding wires according to customers' specified chemical compositions.8. We can recommend proper welding wires and provide technical solutions based on working conditions.9. on site inspection and third party inspection are available.10. As an ISO9001:2008 approved manufacture, our mission is to improve our management system and provide high quality products continuously.
Packaging & Shipping
Packing Details :
Packing - Mig Nickel Alloy Welding Wire 1kg spool & 5kg spool & 10-15kg spool Packing - Tig Nickel Alloy Welding Wire : 2.5kg plastic tube & 5kg plastic tube 5kg carton & 10kg carton packingOn Seaworthy Pallet
As one modern enterprise and specially engaged in developing and manufacturing Welding Consumables including Welding Flux, SAW wires, Hardfacing Welding Wires, Stainless steel welding wire etc. These products are widely used in many manufacturing and welding fields such as structural steel fabrication, ships building, LPG cylinder, engineering machinery, various mill roller, big diameter SAW pipe, pressure vessels, offshore welding and so on. The company has passed ISO9001 national qualification system certificate; classification society anthentication of several countries such as China, America, Japan; AAA standardization good behavior enterprise authentication. Our company always put integrity in the first place and has titled as Chinese welding industry AAA grade credit enterprise by Chinese Welding Association.