ASTM A193 Gr. B7 AISI 4140 GB 42CrMo Steel Inconel 600 Bright Bar Inconel 601 Bright Bar Inconel Bar
Inconel is a Nickel-Chromium-Molybdenum alloy with low Carbon and Niobium addition, has superior resistance to high temp;
Basic Info
Model NO. | Inconel Bar |
Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Application | Wide Usage |
Od | 5-500mm |
Length | 100-8000mm |
Transport Package | Standard or OEM Packing |
Specification | as cusomers requirements |
Trademark | HY |
Origin | Cn |
Production Capacity | 5000000 Ton Per Year |
Product Description
Inconel is a Nickel-Chromium-Molybdenum alloy with low Carbon and Niobium addition, has superior resistance to high temperature effects such as oxidation and carburization as well as to a wide range of corrosive environments of unusual severity, especially resistance to pitting and crevice corrosion. Typical applications for inconel is seawater applications, aerospace components, chemical processing equipment, nuclear water reaction components.
Inconel series: 600,601,617,625,690,718,X750,825
Wire: 0.01-10mm
Ribbons: 0.05*0.2-2.0*6.0mm
Strip: 0.05*5.0-5.0*250mm
Bar:10-50mm
SpecificationItem | 600 | 601 | 617 | 625 | 690 | 718 | X750 | 825 |
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.08 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
Fe | 6-10 | rest | ≤3 | rest | 7-11 | rest | 5-9 | ≥22 |
P | ≤0.015 | ≤0.02 | ≤0.015 | -- | -- | -- | -- | -- |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.5 |
Cu | ≤0.5 | ≤1 | -- | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
Ni | ≥72 | 58-63 | ≥44.5 | 50-55 | ≥58 | 50-55 | ≥70 | 38-46 |
Co | -- | -- | 10-15 | ≤10 | -- | ≤1 | ≤1 | -- |
Al | -- | 1-1.7 | 0.8-1.5 | ≤0.8 | -- | 0.2-0.8 | 0.4-1 | ≤0.2 |
Ti | -- | -- | ≤0.6 | ≤1.15 | -- | -- | 2.25-2.75 | 0.6-1.2 |
Cr | 14-17 | 21-25 | 20-24 | 17-21 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
Nb+Ta | -- | -- | -- | 4.75-5.5 | -- | 4.75-5.5 | 0.7-1.2 | -- |
Mo | -- | -- | 8-10 | 2.8-3.3 | -- | 2.8-3.3 | -- | 2.5-3.5 |
B | -- | -- | ≤0.006 | -- | -- | -- | -- | -- |
A: Can provide small samples for free. Customized sample takes 5-7 days.
Q2: How about the delivery time?
A: Small trial order takes 5-7 days. Container order need 15-20 days.
Q3: Do you have any protection when packing?
A: Cover with PE film , wrap with waterproof paper, pack with wooden plate,belt by steel strip, fasten on pallet.
Q4: What's the terms of delivery?
A: EXW, FOB, CFR, CIF, DDP
Q5: How many countries you already exported ?
A: Exported to more than 23 countries mainly from South America(Chile, Brazil etc), Russia, UK, Kuwait, SAUDI ARAB, UAE, Singapore, Turkey, Australia,Egypt, South Africa etc.
You may also like
Send inquiry
Send now