AMS 5698, 5699 Inconel X-750 Nickel Alloy Spring Wire
Basic Info
Model NO. | x750 |
Application | Aviation, Electronics, Industrial, Medical, Chemical |
Standard | JIS, GB, DIN, BS, ASTM, AISI |
Alloy | Alloy |
Type | Nickel Wire |
Powder | Not Powder |
Density | 8.47 |
Elongation | 2~5 |
Sample | Free |
Technology | Cold Drawing |
Melting Range | 1354-1413c |
Tensile Strength | 1170-1520MPa |
Yield Strength | 1035-1450MPa |
Certificate | ISO9001 |
Surface | Bright/Acid White/Oxidation |
Condition | Soft Annealed/Hard |
Transport Package | Carton or Wooden Box |
Specification | 0.1-10mm |
Trademark | DLX |
Origin | China |
HS Code | 7505220000 |
Production Capacity | 500tons/Month |
Product Description
AMS 5698, 5699 Inconel X-750 Nickel Alloy Spring Wire
Inconel alloy X-750 (UNS N07750/W. Nr. 2.4669) is a precipitation-hardenable nickel-chromium alloy used for its corrosion and oxidation resistance and high strength at temperatures to 1300°F. Although much of the effect of precipitation hardening is lost with increasing temperature over 1300°F, heat-treated material has useful strength up to 1800°F. Alloy X-750 also has excellent properties down to cryogenic termperatures.
INCONEL SERIES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Form and Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Hardness, Rockwell | ||
ksi | Mpa | Ksi | Mpa | |||
Wire | ||||||
cold drawn | ||||||
Annealed | 80-120 | 550-830 | 35-75 | 240-520 | 45-20 | - |
No. 1 Temper | 105-135 | 725-930 | 70-105 | 480-725 | 35-15 | - |
Spring Temper | 170-220 | 1170-1520 | 150-210 | 1035-1450 | 5-2 | - |
CHANGZHOU DLX ALLOY CO, LTD was established in 2002 and has got Iso9001 International Quality Management System Certificate and SGS Certificate. Our factory is professional in researching and producing special alloy material. From melting, drawing, heat treatment, finishing and testing .We offer nickel-based, copper-based, and iron-based alloys, including super alloy, welding materials, anti-corrosion alloy, precision alloy, FeCrAl alloy, NiCr alloy, CuNi alloy, thermocouple and etc, in the form of wire, strip, ribbon, bar, tube, plate.
1.Raw material 2.Smelting 3.Drawing 4.Rolling 5.Annealing 6.Finished Product 7.Detection 8.Packing 9.ShippingFAQ
What is your working time? Monday-Saturday : 7:30AM-17:00PM (Beijing time, GMT+08.00)We have public holiday during May.1-3, Oct.1-7 and Chinese New Year holiday .
Do you provide free samples? Yes, we can provide a free sample for testing,buyer should bear all the shipping costs.What is your payment terms? T/T,L/C,D/A,D/P,Western Union,MoneyGram,PaypalWhat is the lead time? Usually sample lead time is 7 days after payment has been confirmed.