Basic Info
Model NO. | Inconel 601 |
Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
Application | Flange Plate |
Thickness | 0.5-100mm |
Width | 6-2000mm |
Length | 10-6000mm |
Material | 201 301 304 316 316L 310S 321 410 420 430, etc. |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Transport Package | Wooden Pallet or According to Customer Request |
Specification | 0.5-100mm or customized |
Trademark | CJ |
Origin | China |
HS Code | 7505120000 |
Production Capacity | 5000 Tons/Month |
Product Description
Product classification:Inconel | |||||||||||||||||
Material:Inconel 601 | |||||||||||||||||
Chemical Composition | |||||||||||||||||
Alloy | % | Nickel | Chromium | Iron | Carbon | Manganese | Silicon | Copper | Aluminum | Phosphorus | Sulfur | ||||||
601 | Min | 58 | 21 | 1.0 | |||||||||||||
Max | 63 | 25 | Allowance | 0.1 | 1.5 | 0.5 | 1 | 1.7 | 0.02 | 0.015 | |||||||
Physical properties: | |||||||||||||||||
Density | 8.1 g/cm3 | ||||||||||||||||
Melting point | 1320-1370ºC | ||||||||||||||||
Mechanical property | |||||||||||||||||
Alloy and state | Tensile strengthRm N/mm2 | Yield strengthRP0.2N/mm2 | ElongationA5 % | Brinell hardnessHB | |||||||||||||
Annealing treatment | 650 | 300 | 30 | ||||||||||||||
Solution treatment | 600 | 240 | 30 | ≤220 | |||||||||||||
Application field | |||||||||||||||||
1. Pallet, basket and fixture for heat treatment plant.2. Steel wire split annealing and radiation tube, high speed gas burner, industrial furnace wire mesh belt.3. Isolation tank in ammonia reforming and catalytic support grid manufacturing.4. Exhaust system components5. Combustion chamber of solid waste incinerator6. Pipe support and soot disposal components7. Components of waste gas detoxification system8. Oxygen reheater | |||||||||||||||||
Inconel alloy is a nickel chromium iron based solution strengthening alloy, which has good high-temperature corrosion resistance and oxidation resistance, excellent cold and hot processing and welding properties, and is widely used in aviation, chemical industry, paper industry and other fields. Commonly used ones include inconel600 inconel601 inconel625 inconel617 inconel718 inconelx750, etc | |||||||||||||||||
You may also like
Send inquiry
Send now